Unsplash and Pexels photographs are used under the Unsplash License and the Pexels License, which allow commercial use without attribution; the photographers are credited here as a courtesy. Wikimedia Commons photographs are used under Creative Commons licences, which require the credit shown; those images have been cropped and colour-graded for the site.
| Image | Photographer | Source | Licence |
|---|---|---|---|
| Rooftop plant, night | Furkan Sağlam | Pexels | Pexels License |
| Dubai, long exposure | Daniel Zacatenco | Unsplash | Unsplash License |
| Villa community, Dubai | Ben Koorengevel | Unsplash | Unsplash License |
| Residential rooftops, Dubai | Subbu Rayan | Pexels | Pexels License |
| Outdoor units, building exterior | Peter Dyllong | Pexels | Pexels License |
| Plant room | Haberdoedas | Unsplash | Unsplash License |
| Chilled pipework | Arshan Ali | Pexels | Pexels License |
| Supply duct | Jonathan Cooper | Pexels | Pexels License |
| Ductwork, mechanical floor | Taylor Vick | Unsplash | Unsplash License |
| Manifold gauge | Tima Miroshnichenko | Pexels | Pexels License |
| Rooftop condensers, aerial | Joaquin Carfagna | Pexels | Pexels License |
| Heat-exchanger fins | Mohamed Marey | Unsplash | Unsplash License |
| Rooftop condensing units | Carl Wragg | Unsplash | Unsplash License |
| Outdoor units, rooftop bank | Mesayu Elida Irawati | Pexels | Pexels License |
| Outdoor unit, Dubai rooftop | aboodi vesakaran | Unsplash | Unsplash License |
| Outdoor-unit fan grille | Mike Hindle | Unsplash | Unsplash License |
| Rooftop cooling plant | Tayssir Kadamany | Pexels | Pexels License |
| Air handling units, plant room | Kgbo | Wikimedia Commons | CC BY-SA 4.0 |
| Heat pump module and cylinders | alpha innotec | Pexels | Pexels License |
| Monobloc heat pump | alpha innotec | Unsplash | Unsplash License |
| Heat pump cascade | alpha innotec | Pexels | Pexels License |
| High-wall indoor unit, 22°C | Zulfugar Karimov | Unsplash | Unsplash License |
| High-wall indoor unit | NEOSiAM | Pexels | Pexels License |
| Ceiling-suspended unit | Vlad Deep | Unsplash | Unsplash License |
| Heat-recovery ventilation unit | Bin im Garten | Wikimedia Commons | CC BY-SA 3.0 |
| Concealed air curtain | AngelNick | Wikimedia Commons | CC BY-SA 3.0 |
| Jet-type hand dryer | Baron Maddock | Wikimedia Commons | CC BY 4.0 |
| Blade-type hand dryer | Baron Maddock | Wikimedia Commons | CC BY 4.0 |
| Commercial washroom | Hc Digital | Unsplash | Unsplash License |
| Copper refrigerant pipe | Magda Ehlers | Pexels | Pexels License |
| Brazing a copper joint | neffk | Wikimedia Commons | CC BY 2.0 |
Brand names and logos visible in photographs are the property of their respective manufacturers and appear only because the equipment pictured carries them.
Manufacturer logos
The brand logos on the home page identify the manufacturers whose equipment we supply and install. They are the registered trademarks of Daikin Industries, Mitsubishi Electric, Carrier, Trane Technologies, Johnson Controls (York), Toshiba, LG, Samsung Electronics, Gree Electric Appliances, Midea Group, Fujitsu General (O General) and Hitachi, used only to identify those brands, with no endorsement implied. The Samsung wordmark is used under CC BY 4.0, credit Samsung Electronics. Logo files were taken from Wikimedia Commons, English Wikipedia and the brand owners’ own media libraries.
Client logos
The logos in the “Trusted by” strip and on the projects page identify clients the group has worked for or is working for, on the client’s instruction. They are the trademarks of Tesla, the Trump Organization, Daimler, GE, Hyatt, Marriott International, PVR Cinemas, J&K Bank and IIT Jammu, used only to identify those organisations, with no endorsement implied.